| STIHL 60 cc. | |||||
| Clasificacion | |||||
| Pos. | N° | Nombre | Tiempo | Dif. | |
| 1 | 3 | Peña Rossi (Santino Rossi) | 45265 | ||
| 2 | 43 | Jeremias Doldan | 47447 | 2182 | |
| 3 | 21 | Federico Henriquez | 48363 | 3098 | |
| 4 | 4 | Peña El Misil (Juan Pablo Zeballos) | 48375 | 3110 | |
| Serie | |||||
| Pos. | N° | Nombre | Tiempo | Dif. | |
| 1 | 3 | Peña Rossi (Santino Rossi) | 3:48.720 | ||
| 2 | 21 | Federico Henriquez | 3:55.281 | 6561 | |
| 3 | 43 | Jeremias Doldan | 3:56.143 | 7423 | |
| 4 | 80 | Facundo Petrone | 4:08.445 | 19725 | |
| 5 | 4 | Peña El Misil (Juan Pablo Zeballos) | 4:24.761 | 36041 | |
| Final | |||||
| Pos. | N° | Nombre | Tiempo | Dif. | |
| 1 | 3 | Peña Rossi (Santino Rossi) | 7:33.979 | ||
| 2 | 21 | Federico Henriquez | 7:44.251 | 10272 | |
| 3 | 43 | Jeremias Doldan | 7:45.525 | 11546 | |
| 4 | 80 | Facundo Petrone | 8:02.682 | 1 Vuelta | |
| NT | 4 | Peña El Misil (Juan Pablo Zeballos) | 1:40.108 | NT | |
| ZANELLA JUNIOR 125 cc. | |||||
| Clasificacion | |||||
| Pos. | N° | Nombre | Tiempo | Dif. | |
| 1 | 1 | Peña Los Chupitas (Joaquin P.) | 37698 | ||
| 2 | 100 | Valentino Berti | 38854 | 1156 | |
| 3 | 2 | Rafael Buet | 38862 | 1164 | |
| 4 | 101 | Santino Rossi | 38948 | 1250 | |
| 5 | 22 | Martin Gomez | 39012 | 1314 | |
| 6 | 36 | Francesco Preto | 39066 | 1368 | |
| 7 | 8 | Candela Camino | 39431 | 1733 | |
| 8 | 4 | Valentin Carazo | 39502 | 1804 | |
| 9 | 99 | Tomas Russo | 40879 | 3181 | |
| 10 | 450 | Agustin Brizzi | 43950 | 6252 | |
| 11 | 63 | Santiago Bahamondez | 45734 | 8036 | |
| 12 | 17 | Joaquin Bora | |||
| 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 1 | Peña Los Chupitas (Joaquin P.) | 6 | 3:43.883 | |
| 2 | 22 | Martin Gomez | 6 | 3:44.556 | 0.673 |
| 3 | 100 | Valentino Berti | 6 | 3:49.830 | 5947 |
| 4 | 101 | Santino Rossi | 6 | 3:53.383 | 9500 |
| 5 | 4 | Valentin Carazo | 6 | 3:53.692 | 9809 |
| 6 | 36 | Francesco Preto | 6 | 3:55.668 | 11785 |
| 7 | 2 | Rafael Buet | 6 | 3:55.935 | 12052 |
| 8 | 8 | Candela Camino | 6 | 4:00.822 | 16939 |
| 9 | 17 | Joaquin Bora | 6 | 4:02.046 | 18163 |
| 10 | 450 | Agustin Brizzi | 6 | 4:04.363 | 20480 |
| 11 | 99 | Tomas Russo | 6 | 4:04.474 | 20591 |
| 12 | 63 | Santiago Bahamondez | 5 | 4:13.989 | 1 Vuelta |
| 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 1 | Peña Los Chupitas (Joaquin P.) | 6 | 3:45.119 | |
| 2 | 22 | Martin Gomez | 6 | 3:53.541 | 8422 |
| 3 | 36 | Francesco Preto | 6 | 3:55.468 | 10349 |
| 4 | 101 | Santino Rossi | 6 | 3:55.631 | 10512 |
| 5 | 100 | Valentino Berti | 6 | 3:56.319 | 11200 |
| 6 | 4 | Valentin Carazo | 6 | 4:00.129 | 15010 |
| 7 | 450 | Agustin Brizzi | 6 | 4:01.423 | 16304 |
| 8 | 8 | Candela Camino | 6 | 4:01.598 | 16479 |
| 9 | 17 | Joaquin Bora | 6 | 4:11.887 | 26768 |
| 10 | 99 | Tomas Russo | 6 | 4:28.791 | 43672 |
| 11 | 2 | Rafael Buet | 6 | 5:00.114 | 1:14.995 |
| 12 | 63 | Santiago Bahamondez | 5 | 3:54.646 | 1 Vuelta |
| Final | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 101 | Santino Rossi | 16 | 10:01.564 | |
| 2 | 1 | Peña Los Chupitas (Joaquin P.) | 16 | 10:05.032 | 3468 |
| 3 | 100 | Valentino Berti | 16 | 10:13.148 | 11584 |
| 4 | 2 | Rafael Buet | 16 | 10:13.791 | 12227 |
| 5 | 36 | Francesco Preto | 16 | 10:23.994 | 22430 |
| 6 | 22 | Martin Gomez | 16 | 10:26.156 | 24592 |
| 7 | 450 | Agustin Brizzi | 16 | 10:35.840 | 34276 |
| 8 | 8 | Candela Camino | 16 | 10:36.101 | 34537 |
| 9 | 4 | Valentin Carazo | 16 | 10:38.122 | 36558 |
| 10 | 17 | Joaquin Bora | 15 | 10:09.212 | 1 Vuelta |
| 11 | 99 | Tomas Russo | 15 | 10:11.292 | 1 Vuelta |
| NT | 63 | Santiago Bahamondez | NT | ||
| CAJEROS 4T 150 cc. | |||||
| Clasificacion | |||||
| Pos. | N° | Nombre | Tiempo | Dif. | |
| 1 | 1 | Peña La Fortaleza (Matias Rodriguez) | 38336 | ||
| 2 | 7 | Peña Yanina Oller (Yanina Oller) | 39326 | 0.990 | |
| 3 | 29 | Peña LSP (Mauro Arrieta) | 39612 | 1276 | |
| 4 | 99 | Peña JS (Juan Sesma) | 39932 | 1596 | |
| 5 | 95 | Jose Luis Villareal | 39965 | 1629 | |
| 6 | 17 | Juan Ojeda | 40068 | 1732 | |
| 7 | 2 | Peña Dangelo Racing (Gustavo Dangelo) | 40870 | 2534 | |
| 8 | 58 | Pablo Degirolmo | 41420 | 3084 | |
| 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 1 | Peña La Fortaleza (Matias Rodriguez) | 6 | 3:51.838 | |
| 2 | 7 | Peña Yanina Oller (Yanina Oller) | 6 | 3:56.892 | 5054 |
| 3 | 29 | Peña LSP (Mauro Arrieta) | 6 | 4:00.586 | 8748 |
| 4 | 99 | Peña JS (Juan Sesma) | 6 | 4:01.132 | 9294 |
| 5 | 2 | Peña Dangelo Racing (Gustavo Dangelo) | 6 | 4:03.085 | 11247 |
| 6 | 17 | Juan Ojeda | 6 | 4:03.702 | 11864 |
| 7 | 58 | Pablo Degirolmo | 6 | 4:06.119 | 14281 |
| 95 | Jose Luis Villareal | 3 | 4:21.475 | 3 Vueltas | |
| 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 2 | Peña Dangelo Racing (Gustavo Dangelo) | 6 | 3:56.572 | |
| 2 | 99 | Peña JS (Juan Sesma) | 6 | 3:56.772 | 0.200 |
| 3 | 7 | Peña Yanina Oller (Yanina Oller) | 6 | 3:58.597 | 2025 |
| 4 | 17 | Juan Ojeda | 6 | 4:00.380 | 3808 |
| 5 | 1 | Peña La Fortaleza (Matias Rodriguez) | 6 | 4:00.684 | 4112 |
| 6 | 29 | Peña LSP (Mauro Arrieta) | 6 | 4:01.133 | 4561 |
| 7 | 58 | Pablo Degirolmo | 6 | 4:02.310 | 5738 |
| 8 | 95 | Jose Luis Villareal | 6 | 4:28.744 | 32172 |
| Final | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 1 | Peña La Fortaleza (Matias Rodriguez) | 16 | 10:19.432 | |
| 2 | 7 | Peña Yanina Oller (Yanina Oller) | 16 | 10:21.607 | 2175 |
| 3 | 99 | Peña JS (Juan Sesma) | 16 | 10:28.606 | 9174 |
| 4 | 29 | Peña LSP (Mauro Arrieta) | 16 | 10:29.716 | 10284 |
| 5 | 2 | Peña Dangelo Racing (Gustavo Dangelo) | 16 | 10:31.367 | 11935 |
| 6 | 17 | Juan Ojeda | 16 | 10:35.437 | 16005 |
| 7 | 95 | Jose Luis Villareal | 16 | 10:41.295 | 21863 |
| 8 | 58 | Pablo Degirolmo | 16 | 10:52.715 | 33283 |
| ZANELLA MASTER 125 cc. | |||||
| Clasificacion | |||||
| Pos. | N° | Nombre | Tiempo | Dif. | |
| 1 | 88 | Peña Stessens (Patricio Stessens) | 37047 | ||
| 2 | 2 | Peña Alexis Mendoza (Alexis Mendoza) | 37203 | 0.156 | |
| 3 | 4 | Fabricio Fenoglio | 37271 | 0.224 | |
| 4 | 1 | Peña El Cacique (Federico Gomez) | 37837 | 0.790 | |
| 5 | 15 | Raul Muñoz | 38258 | 1211 | |
| 6 | 57 | Joaquin Claramonte | 38330 | 1283 | |
| 7 | 5 | Nicolas Pinelli | 39102 | 2055 | |
| 8 | 73 | Lucas Tornabene | 41678 | 4631 | |
| 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 2 | Peña Alexis Mendoza (Alexis Mendoza) | 6 | 3:43.054 | |
| 2 | 88 | Peña Stessens (Patricio Stessens) | 6 | 3:45.352 | 2298 |
| 3 | 4 | Fabricio Fenoglio | 6 | 3:46.311 | 3257 |
| 4 | 1 | Peña El Cacique (Federico Gomez) | 6 | 3:48.957 | 5903 |
| 5 | 15 | Raul Muñoz | 6 | 3:54.602 | 11548 |
| 6 | 5 | Nicolas Pinelli | 6 | 3:55.100 | 12046 |
| 7 | 57 | Joaquin Claramonte | 6 | 4:05.034 | 21980 |
| 8 | 73 | Lucas Tornabene | 6 | 4:10.495 | 27441 |
| 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 88 | Peña Stessens (Patricio Stessens) | 6 | 3:49.602 | |
| 2 | 5 | Nicolas Pinelli | 6 | 3:52.325 | 2723 |
| 3 | 57 | Joaquin Claramonte | 6 | 3:53.411 | 3809 |
| 4 | 2 | Peña Alexis Mendoza (Alexis Mendoza) | 6 | 3:54.205 | 4603 |
| 5 | 15 | Raul Muñoz | 5 | 4:09.055 | 1 Vuelta |
| NT | 4 | Fabricio Fenoglio | 0.278 | NT | |
| NE | 73 | Lucas Tornabene | NE | ||
| EX | 1 | Peña El Cacique (Federico Gomez) | 6 | 4:05.823 | EX |
| Final | |||||
| Pos. | N° | Nombre | Vueltas | Tiempo | Dif. |
| 1 | 2 | Peña Alexis Mendoza (Alexis Mendoza) | 16 | 9:53.150 | |
| 2 | 88 | Peña Stessens (Patricio Stessens) | 16 | 9:53.396 | 0.246 |
| 3 | 5 | Nicolas Pinelli | 16 | 10:21.444 | 28294 |
| 4 | 15 | Raul Muñoz | 16 | 10:30.519 | 37369 |
| 5 | 1 | Peña El Cacique (Federico Gomez) | 15 | 9:51.921 | 1 Vuelta |
| 6 | 57 | Joaquin Claramonte | 15 | 10:05.611 | 1 Vuelta |
| NT | 4 | Fabricio Fenoglio | 1 | 40725 | NT |
| NE | 73 | Lucas Tornabene | NE |



Ama Ndlovu explores the connections of culture, ecology, and imagination.
Her work combines ancestral knowledge with visions of the planetary future, examining how Black perspectives can transform how we see our world and what lies ahead.
Deja un comentario