| Zanella Juniors 125cc – Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. | |
| 1 | 77 | Luca Garcia | 34552 | ||
| 2 | 4 | Valentin Carazo | 34608 | 0.056 | |
| 3 | 22 | Martin Gomez | 34785 | 0.233 | |
| 4 | 1 | Peña Los Chupitas (Joaquin P.) | 34806 | 0.254 | |
| 5 | 101 | Santino Rossi | 35012 | 0.460 | |
| 6 | 100 | Valentino Berti | 35036 | 0.484 | |
| 7 | 2 | Rafael Buet | 35082 | 0.530 | |
| 8 | 36 | Francesco Preto | 35331 | 0.779 | |
| 9 | 6 | Facundo Digennaro | 35481 | 0.929 | |
| 10 | 17 | Joaquin Bora | 35553 | 1001 | |
| 11 | 450 | Agustin Brizzi | 37699 | 3147 | |
| 12 | 63 | Santiago Bahamondez | 38142 | 3590 | |
| Zanella Juniors 125cc – 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 1 | Peña Los Chupitas (Joaquin P.) | 7 | 4:07.689 | |
| 2 | 77 | Luca Garcia | 7 | 4:09.925 | 2236 |
| 3 | 36 | Francesco Preto | 7 | 4:13.109 | 5420 |
| 4 | 2 | Rafael Buet | 7 | 4:18.832 | 11143 |
| 5 | 4 | Valentin Carazo | 7 | 4:21.824 | 14135 |
| 6 | 101 | Santino Rossi | 7 | 4:24.236 | 16547 |
| 7 | 100 | Valentino Berti | 7 | 4:25.438 | 17749 |
| 8 | 22 | Martin Gomez | 7 | 4:32.128 | 24439 |
| 9 | 63 | Santiago Bahamondez | 7 | 4:49.077 | 41388 |
| 10 | 450 | Agustin Brizzi | 6 | 4:11.081 | 1 Vuelta |
| 11 | 6 | Facundo Digennaro | 6 | 4:20.243 | 1 Vuelta |
| 12 | 17 | Joaquin Bora | 6 | 4:36.799 | 1 Vuelta |
| Zanella Juniors 125cc – 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 1 | Peña Los Chupitas (Joaquin P.) | 7 | 4:05.568 | |
| 2 | 4 | Valentin Carazo | 7 | 4:05.905 | 0.337 |
| 3 | 77 | Luca Garcia | 7 | 4:06.992 | 1424 |
| 4 | 2 | Rafael Buet | 7 | 4:09.301 | 3733 |
| 5 | 22 | Martin Gomez | 7 | 4:12.538 | 6970 |
| 6 | 101 | Santino Rossi | 7 | 4:14.293 | 8725 |
| 7 | 36 | Francesco Preto | 7 | 4:14.556 | 8988 |
| 8 | 6 | Facundo Digennaro | 7 | 4:14.986 | 9418 |
| 9 | 63 | Santiago Bahamondez | 7 | 4:34.272 | 28704 |
| 10 | 100 | Valentino Berti | 7 | 4:35.652 | 30084 |
| 11 | 450 | Agustin Brizzi | 7 | 4:39.236 | 33668 |
| NT | 17 | Joaquin Bora | 2799 | NT | |
| Zanella Juniors 125cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 1 | Peña Los Chupitas (Joaquin P.) | 16 | 9:17.493 | |
| 2 | 36 | Francesco Preto | 16 | 9:25.749 | 8256 |
| 3 | 77 | Luca Garcia | 16 | 9:28.939 | 11446 |
| 4 | 100 | Valentino Berti | 16 | 9:38.850 | 21357 |
| 5 | 6 | Facundo Digennaro | 16 | 9:38.890 | 21397 |
| 6 | 22 | Martin Gomez | 16 | 9:42.470 | 24977 |
| 7 | 101 | Santino Rossi | 16 | 9:46.079 | 28586 |
| 8 | 4 | Valentin Carazo | 16 | 9:50.031 | 32538 |
| 9 | 2 | Rafael Buet | 15 | 9:32.548 | 1 Vuelta |
| 10 | 63 | Santiago Bahamondez | 15 | 9:44.668 | 1 Vuelta |
| NT | 17 | Joaquin Bora | 4 | 2:28.135 | NT |
| NT | 450 | Agustin Brizzi | NT | ||
| Cajeros 4T 150cc – Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. resp. 1° | |
| 1 | 1 | Peña La Fortaleza | 36504 | ||
| 2 | 5 | Peña Padin | 36921 | 0.417 | |
| 3 | 4 | Mario Almonacid | 37062 | 0.558 | |
| 4 | 99 | Peña JS | 37279 | 0.775 | |
| 5 | 77 | Stefano Dangelo | 37601 | 1097 | |
| 6 | 17 | Juan Ojeda | 37775 | 1271 | |
| 7 | 22 | Peña Aravena | 38174 | 1670 | |
| 8 | 58 | Pablo Degirolomo | 39483 | 2979 | |
| Cajeros 4T 150cc – 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 99 | Peña JS | 7 | 4:23.844 | |
| 2 | 1 | Peña La Fortaleza | 7 | 4:23.978 | 0.134 |
| 3 | 4 | Mario Almonacid | 7 | 4:24.419 | 0.575 |
| 4 | 17 | Juan Ojeda | 7 | 4:28.446 | 4602 |
| 5 | 77 | Stefano Dangelo | 7 | 4:30.809 | 6965 |
| 6 | 5 | Peña Padin | 7 | 4:31.045 | 7201 |
| 7 | 22 | Peña Aravena | 7 | 4:33.659 | 9815 |
| 8 | 58 | Pablo Degirolomo | 7 | 4:43.482 | 19638 |
| Cajeros 4T 150cc – 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 1 | Peña La Fortaleza | 7 | 4:23.865 | |
| 2 | 5 | Peña Padin | 7 | 4:24.632 | 0.767 |
| 3 | 4 | Mario Almonacid | 7 | 4:24.933 | 1068 |
| 4 | 99 | Peña JS | 7 | 4:25.558 | 1693 |
| 5 | 17 | Juan Ojeda | 7 | 4:28.371 | 4506 |
| 6 | 77 | Stefano Dangelo | 7 | 4:28.762 | 4897 |
| 7 | 22 | Peña Aravena | 7 | 4:33.288 | 9423 |
| 8 | 58 | Pablo Degirolomo | 7 | 4:39.725 | 15860 |
| Cajeros 4T 150cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 1 | Peña La Fortaleza | 16 | 10:02.591 | |
| 2 | 4 | Mario Almonacid | 16 | 10:04.220 | 1629 |
| 3 | 99 | Peña JS | 16 | 10:04.441 | 1850 |
| 4 | 5 | Peña Padin | 16 | 10:04.759 | 2168 |
| 5 | 17 | Juan Ojeda | 16 | 10:13.443 | 10852 |
| 6 | 77 | Stefano Dangelo | 16 | 10:33.378 | 30787 |
| 7 | 58 | Pablo Degirolomo | 15 | 10:13.326 | 1 Vuelta |
| 8 | 22 | Peña Aravena | 10 | 10:15.130 | 6 Vueltas |
| Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. resp. 1° | |
| 1 | 1 | Peña El Cacique | 34581 | ||
| 2 | 27 | Peña Yagan Racing | 34843 | 0.262 | |
| 3 | 2 | Peña Alexis Mendoza | 34858 | 0.277 | |
| 4 | 88 | Peña Stessens | 35395 | 0.814 | |
| 5 | 4 | Fabricio Fenoglio | 35970 | 1389 | |
| 6 | 57 | Joaquin Claramonte | 36475 | 1894 | |
| 7 | 5 | Nicolas Pinelli | 36694 | 2113 | |
| Zanella Masters 125cc – 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 27 | Peña Yagan Racing | 7 | 4:05.167 | |
| 2 | 2 | Peña Alexis Mendoza | 7 | 4:06.662 | 1495 |
| 3 | 1 | Peña El Cacique | 7 | 4:06.965 | 1798 |
| 4 | 88 | Peña Stessens | 7 | 4:09.797 | 4630 |
| 5 | 57 | Joaquin Claramonte | 7 | 4:14.547 | 9380 |
| 6 | 5 | Nicolas Pinelli | 7 | 4:19.101 | 13934 |
| NT | 4 | Fabricio Fenoglio | NT | ||
| Zanella Masters 125cc – 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 2 | Peña Alexis Mendoza | 7 | 4:08.739 | |
| 2 | 88 | Peña Stessens | 7 | 4:12.773 | 4034 |
| 3 | 1 | Peña El Cacique | 7 | 4:13.331 | 4592 |
| 4 | 57 | Joaquin Claramonte | 7 | 4:14.619 | 5880 |
| 5 | 5 | Nicolas Pinelli | 7 | 4:15.061 | 6322 |
| 6 | 4 | Fabricio Fenoglio | 7 | 4:18.594 | 9855 |
| 7 | 27 | Peña Yagan Racing | 7 | 4:35.930 | 27191 |
| Zanella Masters 125cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
| 1 | 2 | Peña Alexis Mendoza | 15 | 8:43.485 | |
| 2 | 1 | Peña El Cacique | 15 | 8:44.228 | 0.743 |
| 3 | 27 | Peña Yagan Racing | 15 | 8:48.957 | 5472 |
| 4 | 88 | Peña Stessens | 15 | 8:59.615 | 16130 |
| 5 | 57 | Joaquin Claramonte | 15 | 8:59.927 | 16442 |
| 6 | 5 | Nicolas Pinelli | 15 | 9:14.315 | 30830 |
| NT | 4 | Fabricio Fenoglio | 14 | 8:26.451 | NT |



Ama Ndlovu explores the connections of culture, ecology, and imagination.
Her work combines ancestral knowledge with visions of the planetary future, examining how Black perspectives can transform how we see our world and what lies ahead.
Deja un comentario