| STHIL 60cc – Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. | |
| 1 | 1 | Valentino Berti | 48.884 | ||
| 2 | 2 | Tomas Russo | 49.784 | 0.900 | |
| 3 | 4 | Agustin Brizzi | 50.463 | 1.579 | |
| 4 | 21 | Federico Henriquez | 52.779 | 3.895 | |
| STHIL 60cc – Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 1 | Valentino Berti | 7 | 5:43.148 | |
| 2 | 2 | Tomas Russo | 7 | 5:52.283 | 9.135 |
| 3 | 4 | Agustin Brizzi | 7 | 5:52.647 | 9.499 |
| 4 | 21 | Federico Henriquez | 7 | 6:23.783 | 40.635 |
| STHIL 60cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 1 | Valentino Berti | 13 | 10:37.918 | |
| 2 | 2 | Tomas Russo | 13 | 11:17.017 | 39.099 |
| 3 | 21 | Federico Henriquez | 12 | 11:31.886 | 1 Vuelta |
| 4 | 4 | Agustin Brizzi | 11 | 10:46.724 | 2 Vueltas |
| Cajeros 4T 150cc – Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. | |
| 1 | 4 | Peña La Fortaleza (Matias Rodriguez) | 43.890 | ||
| 2 | 12 | Peña Yanina Oller (Leandro Muñoz) | 44.012 | 0.122 | |
| 3 | 15 | Marina Padin | 44.029 | 0.139 | |
| 4 | 7 | Peña Dangelo Racing (Gustavo Dangelo) | 44.164 | 0.274 | |
| 5 | 88 | Peña Red Pig (Facundo Peix) | 44.256 | 0.366 | |
| 6 | 8 | Mario Almonacid | 44.720 | 0.830 | |
| 7 | 18 | Bruno Segura | 44.905 | 1.015 | |
| 8 | 99 | Juan Sesma | 45.067 | 1.177 | |
| 9 | 45 | Natalia Antuña | 45.210 | 1.320 | |
| 10 | 122 | Peña Aravena (Jose Aravena) | 45.729 | 1.839 | |
| Cajeros 4T 150cc – 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 4 | Peña La Fortaleza (Matias Rodriguez) | 6 | 4:25.394 | |
| 2 | 12 | Peña Yanina Oller (Leandro Muñoz) | 6 | 4:26.213 | 0.819 |
| 3 | 15 | Marina Padin | 6 | 4:26.594 | 1.200 |
| 4 | 7 | Peña Dangelo Racing (Gustavo Dangelo) | 6 | 4:26.806 | 1.412 |
| 5 | 88 | Peña Red Pig (Facundo Peix) | 6 | 4:30.648 | 5.254 |
| 6 | 8 | Mario Almonacid | 6 | 4:31.734 | 6.340 |
| 7 | 18 | Bruno Segura | 6 | 4:32.913 | 7.519 |
| 8 | 99 | Juan Sesma | 6 | 4:34.317 | 8.923 |
| 9 | 122 | Peña Aravena (Jose Aravena) | 6 | 4:37.095 | 11.701 |
| 10 | 45 | Natalia Antuña | 6 | 4:37.903 | 12.509 |
| Cajeros 4T 150cc – 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 8 | Mario Almonacid | 6 | 4:29.427 | |
| 2 | 7 | Peña Dangelo Racing (Gustavo Dangelo) | 6 | 4:31.387 | 1.960 |
| 3 | 15 | Marina Padin | 6 | 4:31.576 | 2.149 |
| 4 | 12 | Peña Yanina Oller (Leandro Muñoz) | 6 | 4:31.843 | 2.416 |
| 5 | 4 | Peña La Fortaleza (Matias Rodriguez) | 6 | 4:32.064 | 2.637 |
| 6 | 45 | Natalia Antuña | 6 | 4:36.606 | 7.179 |
| 7 | 99 | Juan Sesma | 6 | 4:38.132 | 8.705 |
| 8 | 88 | Peña Red Pig (Facundo Peix) | 6 | 4:38.386 | 8.959 |
| 9 | 122 | Peña Aravena (Jose Aravena) | 6 | 5:04.699 | 35.272 |
| 10 | 18 | Bruno Segura | 5 | 3:49.533 | 1 Vuelta |
| Cajeros 4T 150cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 4 | Peña La Fortaleza (Matias Rodriguez) | 16 | 11:49.464 | |
| 2 | 12 | Peña Yanina Oller (Leandro Muñoz) | 16 | 11:53.887 | 4.423 |
| 3 | 7 | Peña Dangelo Racing (Gustavo Dangelo) | 16 | 11:53.978 | 4.514 |
| 4 | 8 | Mario Almonacid | 16 | 11:56.000 | 6.536 |
| 5 | 88 | Peña Red Pig (Facundo Peix) | 16 | 11:56.369 | 6.905 |
| 6 | 15 | Marina Padin | 16 | 12:02.385 | 12.921 |
| 7 | 45 | Natalia Antuña | 16 | 12:10.471 | 21.007 |
| 8 | 18 | Bruno Segura | 16 | 12:10.975 | 21.511 |
| 9 | 99 | Juan Sesma | 16 | 12:16.362 | 26.898 |
| 10 | 122 | Peña Aravena (Jose Aravena) | 16 | 12:17.274 | 27.810 |
| Zanella Junior 125cc – Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. | |
| 1 | 5 | Rafael Buet | 41.195 | ||
| 2 | 11 | Candela Camino | 41.424 | 0.229 | |
| 3 | 6 | Valentin Carazo | 41.703 | 0.508 | |
| 4 | 3 | Peña Los Chupitas (Joaquin P.) | 41.805 | 0.610 | |
| 5 | 4 | Luca Garcia | 41.818 | 0.623 | |
| 6 | 36 | Francesco Preto | 42.165 | 0.970 | |
| 7 | 1 | Martin Gomez | 42.204 | 1.009 | |
| 8 | 63 | Santiago Bahamondez | 55.437 | 14.242 | |
| EX | 17 | Benajmin Vargas | 37.508 | ||
| Zanella Junior 125cc – 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 5 | Rafael Buet | 6 | 4:11.846 | |
| 2 | 3 | Peña Los Chupitas (Joaquin P.) | 6 | 4:15.066 | 3.220 |
| 3 | 1 | Martin Gomez | 6 | 4:17.447 | 5.601 |
| 4 | 6 | Valentin Carazo | 6 | 4:32.970 | 21.124 |
| 5 | 4 | Luca Garcia | 6 | 4:34.353 | 22.507 |
| 6 | 36 | Francesco Preto | 6 | 4:40.963 | 29.117 |
| 7 | 63 | Santiago Bahamondez | 5 | 4:33.025 | 1 Vuelta |
| 8 | 17 | Benajmin Vargas | 5 | 4:34.664 | 1 Vuelta |
| 11 | Candela Camino | 0.112 | 6 Vueltas | ||
| Zanella Junior 125cc – 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 4 | Luca Garcia | 6 | 4:11.537 | |
| 2 | 36 | Francesco Preto | 6 | 4:14.939 | 3.402 |
| 3 | 3 | Peña Los Chupitas (Joaquin P.) | 6 | 4:15.408 | 3.871 |
| 4 | 1 | Martin Gomez | 6 | 4:16.500 | 4.963 |
| 5 | 11 | Candela Camino | 6 | 4:17.437 | 5.900 |
| 6 | 17 | Benajmin Vargas | 6 | 4:29.414 | 17.877 |
| 7 | 63 | Santiago Bahamondez | 5 | 4:55.549 | 1 Vuelta |
| 6 | Valentin Carazo | 1 | 44.280 | 5 Vueltas | |
| Zanella Junior 125cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 1 | Martin Gomez | 16 | 11:12.831 | |
| 2 | 6 | Valentin Carazo | 16 | 11:13.254 | 0.423 |
| 3 | 4 | Luca Garcia | 16 | 11:13.431 | 0.600 |
| 4 | 11 | Candela Camino | 16 | 11:15.845 | 3.014 |
| 5 | 5 | Rafael Buet | 13 | 9:07.436 | 3 Vueltas |
| 6 | 63 | Santiago Bahamondez | 12 | 11:26.543 | 4 Vueltas |
| 7 | 36 | Francesco Preto | 12 | 11:38.984 | 4 Vueltas |
| NT | 3 | Peña Los Chupitas (Joaquin P.) | 7 | 11:18.498 | 9 Vueltas |
| NT | 17 | Benajmin Vargas | 0.414 | NT | |
| Zanella Master 125cc – Clasificacion | |||||
| Pos. | N° | Nombre | Mejor Tm | Dif. | |
| 1 | 27 | Franco Gimenez | 40.874 | ||
| 2 | 1 | Peña Alexis Mendoza (Alexis Mendoza) | 42.177 | 1.303 | |
| 3 | 4 | Peña Yerobi Racing Kart (Emilio Pavlov) | 42.220 | 1.346 | |
| 4 | 72 | Nicolas Pinelli | 42.345 | 1.471 | |
| 5 | 77 | Fabricio Fenoglio | 43.301 | 2.427 | |
| 6 | 15 | Raul Muñoz | 43.575 | 2.701 | |
| 7 | 73 | Lucas Tornabene | 47.662 | 6.788 | |
| 8 | 14 | Alejandro Vargas | |||
| Zanella Master 125cc – 1° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 27 | Franco Gimenez | 6 | 4:09.752 | |
| 2 | 1 | Peña Alexis Mendoza (Alexis Mendoza) | 6 | 4:16.469 | 6.717 |
| 3 | 77 | Fabricio Fenoglio | 6 | 4:18.113 | 8.361 |
| 4 | 72 | Nicolas Pinelli | 6 | 4:19.461 | 9.709 |
| 5 | 15 | Raul Muñoz | 6 | 4:31.650 | 21.898 |
| 6 | 73 | Lucas Tornabene | 6 | 4:42.312 | 32.560 |
| 7 | 4 | Peña Yerobi Racing Kart (Emilio Pavlov) | 6 | 4:45.500 | 35.748 |
| NE | 14 | Alejandro Vargas | NE | ||
| Zanella Master 125cc – 2° Serie | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 1 | Peña Alexis Mendoza (Alexis Mendoza) | 6 | 4:14.655 | |
| 2 | 4 | Peña Yerobi Racing Kart (Emilio Pavlov) | 6 | 4:15.319 | 0.664 |
| 3 | 27 | Franco Gimenez | 6 | 4:16.179 | 1.524 |
| 4 | 77 | Fabricio Fenoglio | 6 | 4:21.905 | 7.250 |
| 5 | 72 | Nicolas Pinelli | 6 | 4:27.094 | 12.439 |
| 6 | 15 | Raul Muñoz | 6 | 4:27.279 | 12.624 |
| NT | 73 | Lucas Tornabene | 1 | 50.059 | NT |
| NE | 14 | Alejandro Vargas | NE | ||
| Zanella Master 125cc – Final | |||||
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. |
| 1 | 27 | Franco Gimenez | 16 | 11:15.716 | |
| 2 | 1 | Peña Alexis Mendoza (Alexis Mendoza) | 16 | 11:43.487 | 27.771 |
| 3 | 72 | Nicolas Pinelli | 16 | 11:45.072 | 29.356 |
| 4 | 15 | Raul Muñoz | 16 | 11:53.538 | 37.822 |
| 5 | 4 | Peña Yerobi Racing Kart (Emilio Pavlov) | 15 | 11:52.903 | 1 Vuelta |
| NT | 77 | Fabricio Fenoglio | 5 | 3:41.282 | NT |
| NE | 73 | Lucas Tornabene | NE | ||
| NE | 14 | Alejandro Vargas | NE | ||



Ama Ndlovu explores the connections of culture, ecology, and imagination.
Her work combines ancestral knowledge with visions of the planetary future, examining how Black perspectives can transform how we see our world and what lies ahead.
Deja un comentario