| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Best Lap | |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 0 | 43292 | |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 1047 | 44339 | |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 1321 | 44613 | |
| 4 | 29 | Alessandro Vera | JUNIOR – 2023 | 3240 | 46532 | |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 5:51.528 | 0 | 8 |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 5:58.097 | 6569 | 8 |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 6:03.375 | 11847 | 8 |
| 4 | 29 | Alessandro Vera | JUNIOR – 2023 | 6:18.360 | 26832 | 8 |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 3:40.529 | 0 | 5 |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 3:43.724 | 3195 | 5 |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 3:46.116 | 5587 | 5 |
| 4 | 29 | Alessandro Vera | JUNIOR – 2023 | 3:54.744 | 14215 | 5 |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 11:40.826 | 0 | 16 |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 11:46.835 | 6009 | 16 |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 11:57.478 | 16652 | 16 |
| 4 | 29 | Alessandro Vera | JUNIOR – 2023 | 11:59.275 | 1 lap | 15 |
| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Best Lap | |
| 1 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 0 | 50578 | |
| 2 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 384 | 50962 | |
| 3 | 95 | RODARI AGUSTIN | STHIL – 2023 | 1782 | 52360 | |
| 4 | 14 | ZABALA ZAHIR | STHIL – 2023 | 1906 | 52484 | |
| 5 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 2021 | 52599 | |
| 6 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 2115 | 52693 | |
| 7 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 2221 | 52799 | |
| 8 | 16 | Yerobi Francesco | STHIL – 2023 | 7548 | 58126 | |
| 9 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 0 | 0 | |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 4:16.947 | 0 | 5 |
| 2 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 4:20.711 | 3764 | 5 |
| 3 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 4:31.050 | 14103 | 5 |
| 4 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 4:31.461 | 14514 | 5 |
| 5 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 4:35.437 | 18490 | 5 |
| 6 | 95 | RODARI AGUSTIN | STHIL – 2023 | 4:40.295 | 23348 | 5 |
| 7 | 14 | ZABALA ZAHIR | STHIL – 2023 | 4:59.881 | 42934 | 5 |
| 8 | 16 | Yerobi Francesco | STHIL – 2023 | 5:02.006 | 2 laps | 3 |
| 9 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 54951 | 4 laps | 1 |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 4:16.744 | 0 | 5 |
| 2 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 4:26.284 | 9540 | 5 |
| 3 | 95 | RODARI AGUSTIN | STHIL – 2023 | 4:26.634 | 9890 | 5 |
| 4 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 4:26.864 | 10120 | 5 |
| 5 | 14 | ZABALA ZAHIR | STHIL – 2023 | 4:33.391 | 16647 | 5 |
| 6 | 16 | Yerobi Francesco | STHIL – 2023 | 3:02.767 | 2 laps | 3 |
| 7 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 1:46.538 | 3 laps | 2 |
| 8 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 0 | 0 | – |
| 9 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 0 | 0 | – |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 10:08.499 | 0 | 12 |
| 2 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 10:15.992 | 7493 | 12 |
| 3 | 95 | RODARI AGUSTIN | STHIL – 2023 | 10:30.693 | 22194 | 12 |
| 4 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 10:41.326 | 32827 | 12 |
| 5 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 10:26.410 | 1 lap | 11 |
| 6 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 10:59.002 | 1 lap | 11 |
| 7 | 16 | Yerobi Francesco | STHIL – 2023 | 7:12.584 | 7 laps | 5 |
| 8 | 14 | ZABALA ZAHIR | STHIL – 2023 | 55142 | 11 laps | 1 |
| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Best Lap | |
| 1 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 0 | 45654 | |
| 2 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 43 | 45697 | |
| 3 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 119 | 45773 | |
| 4 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 359 | 46013 | |
| 5 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 528 | 46182 | |
| 6 | 1 | PEÑA DANGELO RACING (DANGELO GUSTAVO) | CAJEROS – 2023 | 681 | 46335 | |
| 7 | 333 | CORANI PABLO | CAJEROS – 2023 | 725 | 46379 | |
| 8 | 127 | Peña Fermelo (GONZALEZ LEONARDO0 | CAJEROS – 2023 | 945 | 46599 | |
| 9 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 1395 | 47049 | |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 6:11.290 | 0 | 8 |
| 2 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 6:13.515 | 2225 | 8 |
| 3 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 6:13.921 | 2631 | 8 |
| 4 | 1 | PEÑA DANGELO RACING (DANGELO GUSTAVO) | CAJEROS – 2023 | 6:14.354 | 3064 | 8 |
| 5 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 6:17.990 | 6700 | 8 |
| 6 | 333 | CORANI PABLO | CAJEROS – 2023 | 6:18.719 | 7429 | 8 |
| 7 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 6:21.091 | 9801 | 8 |
| 8 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 6:21.175 | 9885 | 8 |
| 9 | 127 | Peña Fermelo (GONZALEZ LEONARDO0 | CAJEROS – 2023 | 6:27.037 | 15747 | 8 |
| 10 | 23 | Marini Juan Pablo | CAJEROS – 2023 | 3:20.737 | 4 laps | 4 |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 6:10.345 | 0 | 8 |
| 2 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 6:10.680 | 335 | 8 |
| 3 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 6:12.428 | 2083 | 8 |
| 4 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 6:14.676 | 4331 | 8 |
| 5 | 1 | PEÑA DANGELO RACING (DANGELO GUSTAVO) | CAJEROS – 2023 | 6:15.211 | 4866 | 8 |
| 6 | 333 | CORANI PABLO | CAJEROS – 2023 | 6:17.708 | 7363 | 8 |
| 7 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 6:17.844 | 7499 | 8 |
| 8 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 6:24.639 | 14294 | 8 |
| 9 | 23 | Marini Juan Pablo | CAJEROS – 2023 | 4:59.424 | 2 laps | 6 |
| 10 | 127 | Peña Fermelo (GONZALEZ LEONARDO0 | CAJEROS – 2023 | 1736 | 8 laps | – |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 12:08.553 | 0 | 16 |
| 2 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 12:14.308 | 5755 | 16 |
| 3 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 12:22.849 | 14296 | 16 |
| 4 | 333 | CORANI PABLO | CAJEROS – 2023 | 12:27.511 | 18958 | 16 |
| 5 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 12:40.359 | 31806 | 16 |
| 6 | 127 | Peña Fermelo (GONZALEZ LEONARDO0 | CAJEROS – 2023 | 12:11.346 | 1 lap | 15 |
| 7 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 12:26.724 | 1 lap | 15 |
| 8 | 1 | PEÑA DANGELO RACING (DANGELO GUSTAVO) | CAJEROS – 2023 | 12:28.081 | 7 laps | 9 |
| 9 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 1:35.311 | 14 laps | 2 |
| 10 | 23 | Marini Juan Pablo | CAJEROS – 2023 | 54945 | 15 laps | 1 |
| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Best Lap | |
| 1 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 0 | 42808 | |
| 2 | 78 | ROSSI MOTORSPORT (Rosssi Santino) | SENIOR – 2023 | 126 | 42934 | |
| 3 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 416 | 43224 | |
| 4 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 429 | 43237 | |
| 5 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 529 | 43337 | |
| 6 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 531 | 43339 | |
| 7 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 660 | 43468 | |
| 8 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 780 | 43588 | |
| 9 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 3854 | 46662 | |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 78 | ROSSI MOTORSPORT (Rosssi Santino) | SENIOR – 2023 | 5:43.963 | 0 | 8 |
| 2 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 5:46.918 | 2955 | 8 |
| 3 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 5:47.858 | 3895 | 8 |
| 4 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 5:48.395 | 4432 | 8 |
| 5 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 5:52.730 | 8767 | 8 |
| 6 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 5:52.970 | 9007 | 8 |
| 7 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 5:55.952 | 11989 | 8 |
| 8 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 5:58.612 | 1 lap | 7 |
| 9 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 2:57.424 | 4 laps | 4 |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 5:46.686 | 0 | 8 |
| 2 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 5:48.292 | 1606 | 8 |
| 3 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 5:49.576 | 2890 | 8 |
| 4 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 5:49.683 | 2997 | 8 |
| 5 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 5:50.786 | 4100 | 8 |
| 6 | 78 | ROSSI MOTORSPORT (Rosssi Santino) | SENIOR – 2023 | 5:51.069 | 4383 | 8 |
| 7 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 5:52.069 | 5383 | 8 |
| 8 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 6:24.226 | 37540 | 8 |
| 9 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 5:46.957 | 1 lap | 7 |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 78 | ROSSI MOTORSPORT (Rosssi Santino) | SENIOR – 2023 | 12:51.739 | 0 | 18 |
| 2 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 13:04.132 | 12393 | 18 |
| 3 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 13:04.614 | 12875 | 18 |
| 4 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 13:06.108 | 14369 | 18 |
| 5 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 13:09.662 | 17923 | 18 |
| 6 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 13:23.627 | 31888 | 18 |
| 7 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 13:16.319 | 1 lap | 17 |
| 8 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 13:19.583 | 1 lap | 17 |
| 9 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 3:30.575 | 14 laps | 4 |



Ama Ndlovu explores the connections of culture, ecology, and imagination.
Her work combines ancestral knowledge with visions of the planetary future, examining how Black perspectives can transform how we see our world and what lies ahead.
Deja un comentario