| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 0 | 8 | 44951 |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 487 | 8 | 45438 |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 1497 | 8 | 46448 |
| 4 | 99 | BRONZINI ANGELO | JUNIOR – 2023 | 3137 | 6 | 48088 |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 6:04.563 | 0 | 8 |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 6:05.998 | 1435 | 8 |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 6:29.526 | 24963 | 8 |
| 4 | 99 | BRONZINI ANGELO | JUNIOR – 2023 | 6:11.323 | 2 laps | 6 |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 3:43.943 | 0 | 5 |
| 2 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 3:44.304 | 361 | 5 |
| 3 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 3:45.670 | 1727 | 5 |
| 4 | 99 | BRONZINI ANGELO | JUNIOR – 2023 | 4:13.789 | 29846 | 5 |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | HENRIQUEZ FEDERICO | JUNIOR – 2023 | 9:04.009 | 0 | 12 |
| 2 | 23 | ALEGRE ALBERTINA | JUNIOR – 2023 | 9:12.361 | 8352 | 12 |
| 3 | 715 | RODRIGUEZ MARTINA | JUNIOR – 2023 | 9:16.970 | 12961 | 12 |
| 4 | 99 | BRONZINI ANGELO | JUNIOR – 2023 | 4:09.421 | 8 laps | 4 |
| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 0 | 7 | 50663 |
| 2 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 122 | 7 | 50785 |
| 3 | 14 | ZABALA ZAHIR | STHIL – 2023 | 345 | 7 | 51008 |
| 4 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 924 | 7 | 51587 |
| 5 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 1723 | 7 | 52386 |
| 6 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 1754 | 7 | 52417 |
| 7 | 99 | BRONZINI GIOVANI | STHIL – 2023 | 3226 | 5 | 53889 |
| 8 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 4013 | 5 | 54676 |
| 9 | 95 | RODARI AGUSTIN | STHIL – 2023 | 4746 | 6 | 55409 |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 4:16.367 | 0 | 5 |
| 2 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 4:18.338 | 1971 | 5 |
| 3 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 4:19.814 | 3447 | 5 |
| 4 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 4:27.111 | 10744 | 5 |
| 5 | 14 | ZABALA ZAHIR | STHIL – 2023 | 4:27.754 | 11387 | 5 |
| 6 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 4:35.341 | 18974 | 5 |
| 7 | 99 | BRONZINI GIOVANI | STHIL – 2023 | 4:36.360 | 19993 | 5 |
| 8 | 95 | RODARI AGUSTIN | STHIL – 2023 | 4:40.892 | 24525 | 5 |
| 9 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 4:42.496 | 26129 | 5 |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 4:12.635 | 0 | 5 |
| 2 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 4:15.319 | 2684 | 5 |
| 3 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 4:16.682 | 4047 | 5 |
| 4 | 14 | ZABALA ZAHIR | STHIL – 2023 | 4:22.560 | 9925 | 5 |
| 5 | 95 | RODARI AGUSTIN | STHIL – 2023 | 4:28.750 | 16115 | 5 |
| 6 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 4:33.007 | 20372 | 5 |
| 7 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 4:34.073 | 21438 | 5 |
| 8 | 99 | BRONZINI GIOVANI | STHIL – 2023 | 4:48.678 | 36043 | 5 |
| 9 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 4:55.883 | 43248 | 5 |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 1 | LLANCAPANI SANTIAGO | STHIL – 2023 | 10:10.608 | 0 | 12 |
| 2 | 33 | RODRIGUEZ JUAN CRUZ | STHIL – 2023 | 10:11.598 | 990 | 12 |
| 3 | 14 | ZABALA ZAHIR | STHIL – 2023 | 10:23.804 | 13196 | 12 |
| 4 | 22 | SALAZAR SURA GENNARO | STHIL – 2023 | 10:41.617 | 31009 | 12 |
| 5 | 95 | RODARI AGUSTIN | STHIL – 2023 | 10:42.111 | 31503 | 12 |
| 6 | 6 | MENDOZA JUAN MANUEL | STHIL – 2023 | 10:42.313 | 31705 | 12 |
| 7 | 99 | BRONZINI GIOVANI | STHIL – 2023 | 10:52.344 | 41736 | 12 |
| 8 | 100 | MAIDANA LAUTARO | STHIL – 2023 | 6:48.785 | 4 laps | 8 |
| 9 | 11 | GONZALES NIETO NANDO | STHIL – 2023 | 5:50.557 | 6 laps | 6 |
| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 0 | 8 | 43872 |
| 2 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 88 | 8 | 43960 |
| 3 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 299 | 8 | 44171 |
| 4 | 333 | CORANI PABLO | CAJEROS – 2023 | 304 | 8 | 44176 |
| 5 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 434 | 8 | 44306 |
| 6 | 1 | PEÑA DANGELO RACING (Baschera Guido) | CAJEROS – 2023 | 653 | 8 | 44525 |
| 7 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 1373 | 7 | 45245 |
| 8 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 1423 | 8 | 45295 |
| 9 | 33 | PEÑA HD (CARBALLO FRANCO) | CAJEROS – 2023 | 0 | – | 0 |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 5:57.779 | 0 | 8 |
| 2 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 5:59.217 | 1438 | 8 |
| 3 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 6:00.332 | 2553 | 8 |
| 4 | 1 | PEÑA DANGELO RACING (Baschera Guido) | CAJEROS – 2023 | 6:03.010 | 5231 | 8 |
| 5 | 333 | CORANI PABLO | CAJEROS – 2023 | 6:06.353 | 8574 | 8 |
| 6 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 6:07.563 | 9784 | 8 |
| 7 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 6:12.996 | 15217 | 8 |
| 8 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 2:43.865 | 6 laps | 2 |
| 9 | 33 | PEÑA HD (CARBALLO FRANCO) | CAJEROS – 2023 | 0 | 0 | – |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 1 | PEÑA DANGELO RACING (BASCHERA GUIDO) | CAJEROS – 2023 | 5:54.203 | 0 | 8 |
| 2 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 5:54.313 | 110 | 8 |
| 3 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 5:54.591 | 388 | 8 |
| 4 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 5:54.827 | 624 | 8 |
| 5 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 6:00.286 | 6083 | 8 |
| 6 | 333 | CORANI PABLO | CAJEROS – 2023 | 6:01.076 | 6873 | 8 |
| 7 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 6:06.105 | 11902 | 8 |
| 8 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 6:06.334 | 12131 | 8 |
| 9 | 33 | PEÑA HD (CARBALLO FRANCO) | CAJEROS – 2023 | 0 | 0 | – |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 4 | ALMONACID MARIO | CAJEROS – 2023 | 11:35.792 | 0 | 16 |
| 2 | 31 | IGLESIAS SANTIAGO | CAJEROS – 2023 | 11:41.063 | 5271 | 16 |
| 3 | 2 | BONAFEDE MAURO | CAJEROS – 2023 | 11:41.973 | 6181 | 16 |
| 4 | 1 | PEÑA DANGELO RACING (Baschera Guido) | CAJEROS – 2023 | 11:48.670 | 12878 | 16 |
| 5 | 55 | HENINNGER CARLOS | CAJEROS – 2023 | 11:48.839 | 13047 | 16 |
| 6 | 333 | CORANI PABLO | CAJEROS – 2023 | 11:49.100 | 13308 | 16 |
| 7 | 88 | PRAUSSELLO FERNANDO | CAJEROS – 2023 | 11:53.415 | 17623 | 16 |
| 8 | 77 | D ANGELO STEFFANO | CAJEROS – 2023 | 5:21.808 | 9 laps | 7 |
| 9 | 33 | PEÑA HD (CARBALLO FRANCO) | CAJEROS – 2023 | 0 | 0 | – |
| CLASIFICACION | ||||||
| Pos | Start Number | Competitor | Class | Diff | Laps | Best Lap |
| 1 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 0 | 6 | 42849 |
| 2 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 62 | 8 | 42911 |
| 3 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 180 | 7 | 43029 |
| 4 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 456 | 8 | 43305 |
| 5 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 533 | 8 | 43382 |
| 6 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 620 | 5 | 43469 |
| 7 | 73 | DI GENNARO FACUNDO | SENIOR – 2023 | 997 | 8 | 43846 |
| 8 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 1196 | 5 | 44045 |
| 9 | 86 | GONZALEZ FRANCO | SENIOR – 2023 | 2447 | 3 | 45296 |
| 10 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 3656 | 4 | 46505 |
| 1RA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 5:41.155 | 0 | 8 |
| 2 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 5:43.220 | 2065 | 8 |
| 3 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 5:47.439 | 6284 | 8 |
| 4 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 5:48.435 | 7280 | 8 |
| 5 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 5:49.566 | 8411 | 8 |
| 6 | 73 | DI GENNARO FACUNDO | SENIOR – 2023 | 5:52.245 | 11090 | 8 |
| 7 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 5:53.731 | 12576 | 8 |
| 8 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 5:55.917 | 14762 | 8 |
| 9 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 6:18.379 | 37224 | 8 |
| DNS | 86 | GONZALEZ FRANCO | SENIOR – 2023 | 0 | 0 | – |
| 2DA SERIE | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 5:31.385 | 0 | 8 |
| 2 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 5:34.174 | 2789 | 8 |
| 3 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 5:35.924 | 4539 | 8 |
| 4 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 5:36.693 | 5308 | 8 |
| 5 | 73 | DI GENNARO FACUNDO | SENIOR – 2023 | 5:39.857 | 8472 | 8 |
| 6 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 5:40.411 | 9026 | 8 |
| 7 | 86 | GONZALEZ FRANCO | SENIOR – 2023 | 5:46.461 | 15076 | 8 |
| 8 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 6:11.617 | 40232 | 8 |
| 9 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 5:35.567 | 1 lap | 7 |
| 10 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 47634 | 7 laps | 1 |
| FINAL | ||||||
| Pos | Start Number | Competitor | Class | Total Time | Diff | Laps |
| 1 | 1 | PEÑA YAGAN RACING ( PAVLOV EMILIO) | SENIOR – 2023 | 12:25.090 | 0 | 18 |
| 2 | 24 | GOMEZ MARTIN | SENIOR – 2023 | 12:28.578 | 3488 | 18 |
| 3 | 23 | PEÑA VOLANTE TDF (Pavlov Ayrton) | SENIOR – 2023 | 12:35.258 | 10168 | 18 |
| 4 | 7 | CLARAMONTE JOAQUIN | SENIOR – 2023 | 12:36.345 | 11255 | 18 |
| 5 | 5 | MENDOZA ALEXIS | SENIOR – 2023 | 12:36.656 | 11566 | 18 |
| 6 | 73 | DI GENNARO FACUNDO | SENIOR – 2023 | 12:37.822 | 12732 | 18 |
| 7 | 88 | PEÑA PURA FUGA (STESSENS PATICIO) | SENIOR – 2023 | 12:43.647 | 18557 | 18 |
| 8 | 86 | GONZALEZ FRANCO | SENIOR – 2023 | 12:51.525 | 26435 | 18 |
| 9 | 75 | ROSSO EDUARDO | SENIOR – 2023 | 12:40.302 | 3 laps | 15 |
| 10 | 52 | CORONEL FEDERICO | SENIOR – 2023 | 2:57.656 | 15 laps | 3 |



Ama Ndlovu explores the connections of culture, ecology, and imagination.
Her work combines ancestral knowledge with visions of the planetary future, examining how Black perspectives can transform how we see our world and what lies ahead.
Deja un comentario