| CLASIFICACIÓN STIHL 60 CC. | ||||
| Pos. | N° | Nombre | Tiempo | Diferencia |
| 1 | 1 | Valentino Berti | 42.755 | 0 |
| 2 | 7 | Santino, Rossi | 43.109 | 0.354 |
| 3 | 4 | Tomas Russo | 43.229 | 0.474 |
| 4 | 17 | Martin Barrios | 43.608 | 0.853 |
| 5 | 3 | Thomas Alvarez | 43.928 | 1.173 |
| 6 | 80 | Tobias Yess | 49.866 | 7.111 |
| 1RA SERIE STIHL 60 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 1 | Valentino Berti | 6 | 4:20.793 |
| 2 | 7 | Santino, Rossi | 6 | 4:23.253 |
| 3 | 17 | Martin Barrios | 6 | 4:23.489 |
| 4 | 4 | Tomas Russo | 6 | 4:25.539 |
| 5 | 3 | Thomas Alvarez | 6 | 4:34.733 |
| 6 | 80 | Tobias Yess | 6 | 5:09.585 |
| FINAL STIHL 60 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 1 | Valentino Berti | 14 | 10:06.586 |
| 2 | 7 | Santino, Rossi | 14 | 10:09.472 |
| 3 | 4 | Tomas Russo | 14 | 10:14.035 |
| 4 | 17 | Martin Barrios | 14 | 10:14.473 |
| 5 | 3 | Thomas Alvarez | 14 | 10:40.395 |
| 6 | 80 | Tobias Yess | 12 | 10:23.942 |
| CLASIFICACION ZANELLA JUNIOR 125 CC. | ||||
| Pos. | N° | Nombre | Tiempo | Diferencia |
| 1 | 3 | Luca Garcia | 36.026 | |
| 2 | 4 | Franco Gimenez | 36.165 | 0.139 |
| 3 | 7 | Rafael Buet | 36.211 | 0.185 |
| 4 | 19 | Martin Gomez | 36.228 | 0.202 |
| 5 | 36 | Francesco Preto | S/T | S/T |
| 1RA SERIE ZANELLA JUNIOR 125 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 3 | Luca Garcia | 7 | 4:12.676 |
| 2 | 19 | Martin Gomez | 7 | 4:15.016 |
| 3 | 4 | Franco Gimenez | 7 | 4:16.574 |
| 4 | 7 | Rafael Buet | 7 | 4:17.462 |
| 5 | 36 | Francesco Preto | 7 | 4:22.690 |
| 2DA SERIE ZANELLA JUNIOR 125 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 3 | Luca Garcia | 7 | 4:14.693 |
| 2 | 19 | Martin Gomez | 7 | 4:17.139 |
| 3 | 36 | Francesco Preto | 7 | 4:18.545 |
| 4 | 7 | Rafael Buet | 7 | 4:32.609 |
| 5 | 4 | Franco Gimenez | 5 | 4:27.181 |
| FINAL ZANELLA JUNIOR 125 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 3 | Luca Garcia | 16 | 9:32.920 |
| 2 | 4 | Franco Gimenez | 16 | 9:33.371 |
| 3 | 19 | Martin Gomez | 16 | 9:39.803 |
| 4 | 36 | Francesco Preto | 16 | 9:40.604 |
| 5 | 7 | Rafael Buet | 16 | 9:46.259 |
| CLASIFICACIÓN ZANELLA MASTER 125 CC. | ||||
| Pos. | N° | Nombre | Tiempo | Diferencia |
| 1 | 11 | Peña Lucas Garro | 35.701 | 0 |
| 2 | 1 | Emilio Pavlov | 35.850 | 0.149 |
| 3 | 99 | Peña 99R | 36.118 | 0.417 |
| 4 | 5 | Juan Bautista Mariñas | 36.259 | 0.558 |
| 5 | 23 | Dante Balbi | 36.437 | 0.736 |
| 6 | 25 | Nicolas Loiza | 37.248 | 1.547 |
| 7 | 33 | Sebastian Tabachi | 37.317 | 1.616 |
| 8 | 26 | Sebastian Wilder | 37.471 | 1.770 |
| 1RA SERIE ZANELLA MASTER 125 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 1 | Emilio Pavlov | 7 | 4:15.095 |
| 2 | 11 | Peña Lucas Garro | 7 | 4:15.508 |
| 3 | 99 | Peña 99R | 7 | 4:15.778 |
| 4 | 25 | Nicolas Loiza | 7 | 4:16.568 |
| 5 | 5 | Juan Bautista Mariñas | 7 | 4:19.827 |
| 6 | 23 | Dante Balbi | 7 | 4:20.505 |
| 7 | 26 | Sebastian Wilder | 7 | 4:50.185 |
| 8 | 33 | Sebastian Tabachi | 5 | 4:39.248 |
| 2DA SERIE ZANELLA MASTER 125 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 1 | Emilio Pavlov | 7 | 4:10.619 |
| 2 | 25 | Nicolas Loiza | 7 | 4:17.558 |
| 3 | 5 | Juan Bautista Mariñas | 7 | 4:17.791 |
| 4 | 23 | Dante Balbi | 7 | 4:18.867 |
| 5 | 26 | Sebastian Wilder | 7 | 4:22.534 |
| 6 | 33 | Sebastian Tabachi | 7 | 4:22.900 |
| 7 | 99 | Peña 99R | 7 | 4:31.023 |
| 8 | 11 | Peña Lucas Garro | 4 | 4:11.684 |
| FINAL ZANELLA MASTER 125 CC. | ||||
| Pos. | N° | Nombre | Vueltas | Total T° |
| 1 | 1 | Emilio Pavlov | 16 | 9:25.975 |
| 2 | 11 | Peña Lucas Garro | 16 | 9:26.578 |
| 3 | 25 | Nicolas Loiza | 16 | 9:46.931 |
| 4 | 99 | Peña 99R | 16 | 9:56.300 |
| 5 | 33 | Sebastian Tabachi | 16 | 9:57.065 |
| 6 | 23 | Dante Balbi | 15 | 9:29.811 |
| 7 | 5 | Juan Bautista Mariñas | 15 | 9:30.914 |
| NT | 26 | Sebastian Wilder | 1 | 1:05.324 |



Ama Ndlovu explores the connections of culture, ecology, and imagination.
Her work combines ancestral knowledge with visions of the planetary future, examining how Black perspectives can transform how we see our world and what lies ahead.
Deja un comentario